
S.L.Weiss - Works
<<
RF-Mcm
>>
RF-Mcm 282,N 8
Moskow Weiss ms.

There are 50 pieces by Weiss, 36 unique und 14 concordant.
Show incipits!
|
RF-Mcm/3r | Prellude
in d | WeissSW 11.7 (Sm 241) |
| D-Dl/33, D-Mbs/5v ("Prelude"), RF-Mcm/11v ("Prelludium") |
|
RF-Mcm/3r | Andantino
in d | WeissSW 34.6 (Sm 238) |
| D-Dl/29 ("Sarab:",au), D-Mbs/10r |
|
RF-Mcm/3v | Allegro
in d | WeissSW 94.1 (Sm 427) |
|
RF-Mcm/4r | Polonose
in d | WeissSW 94.2 (Sm 428) |
|
RF-Mcm/4v | Corente
in d | WeissSW 94.3 (Sm 429) |
|
RF-Mcm/5r | Allegro
in d | WeissSW 94.4 (Sm 430) |
|
RF-Mcm/5v | Menuett
in d | WeissSW 94.5 (Sm 431) |
|
RF-Mcm/5v | Trio
in F | WeissSW 94.6 (Sm 432) |
|
RF-Mcm/5v | Pausane
in F | (Sm 433) |
|
RF-Mcm/6r | Menuet
in D | App 6 (Sm 434) |
|
RF-Mcm/6v | Bure
in d | App 7; WeissSW 13.4; cf. WeissSW 93.3; cf. WeissSW 3* (Sm 435) |
| GB-Lbl30387/39v, GB-Lbl30387/58r, GB-Lbl31698/33v ("Presto"), D-ROu53.1A/59v ("Bouré"), PL-Wu2004/3r, PL-Wu2008/70, PL-Wu2009/88, A-GÖI/12r, RA-BAn/45v, F-Sim/21r ("Capricio"), I-VgcChilesotti/448 |
|
RF-Mcm/6v | Allegro
in a | WeissSW 66* (Sm 436) |
|
RF-Mcm/7r | Polonose
in F | App 8 (Sm 437) |
|
RF-Mcm/7r | Polonose
in F | App 9 (Sm 438) |
|
RF-Mcm/7v | Andante / Signor. Veiss
in g | WeissSW 95.1 (Sm 439) |
|
RF-Mcm/7v | Courente / [Signor. Veiss]
in g | WeissSW 95.2 (Sm 440) |
|
RF-Mcm/8r | Gigue / [Signor. Veiss]
in g | WeissSW 95.3 (Sm 441) |
|
RF-Mcm/8v | Pausane
in g | WeissSW 95.4 (Sm 442) |
|
RF-Mcm/8v | Polonose
in g | WeissSW 95.5 (Sm 443) |
|
RF-Mcm/9v | Courente
in D | WeissSW 67* (Sm 444) |
|
RF-Mcm/10v | Andante / Signor Veiss
in G | WeissSW 96.2 (Sm 445) |
|
RF-Mcm/10v | Courente / [Signor. Veiss]
in G | WeissSW 96.3 (Sm 446) |
|
RF-Mcm/11r | Bouree / [Signor. Veiss]
in G | WeissSW 96.4 (Sm 447) |
| D-Mbs/28r (in 8teln) |
|
RF-Mcm/11r | Sarabande / [Signor. Veiss]
in G | WeissSW 96.5 (Sm 448) |
| D-Mbs/29v |
|
RF-Mcm/11r | Menuet / [Signor. Veiss]
in G | WeissSW 96.6 (Sm 449) |
| D-Mbs/29v |
|
RF-Mcm/11v | Presto / [Signor. Veiss]
in G | WeissSW 96.7 (Sm 450) |
| D-Mbs/28v |
|
RF-Mcm/11v | Prelludium
in d | WeissSW 11.7 (Sm 241) |
| D-Dl/33, D-Mbs/5v ("Prelude"), RF-Mcm/3 ("Prellude") |
|
RF-Mcm/12r | Prellud
in d | WeissSW 68* (Sm 451) |
|
RF-Mcm/12v | Courente
in d | WeissSW 36.2 (Sm 249) |
| D-Dl/52 ("Cour.",au) |
|
RF-Mcm/14r | Galantarie piesse
in f | WeissSW 69* (Sm 452) |
|
RF-Mcm/14v | Allegro
in G | WeissSW 22.7 (Sm 141) |
| GB-Lbl30387/111v |
|
RF-Mcm/15v,16r | Duetto primo / Duetto secondo
in G | App 10 (Sm 453) |
|
RF-Mcm/16v | Presto
in Bb | WeissSW 70* (Sm 454) |
|
RF-Mcm/17v | Andantino
in F | WeissSW 97.1 (Sm 455) |
|
RF-Mcm/17v | Courente
in F | WeissSW 97.2 (Sm 456) |
|
RF-Mcm/18r | Bouree
in F | WeissSW 97.3 (Sm 457) |
|
RF-Mcm/18r | Polonose
in F | WeissSW 97.4 (Sm 458) |
|
RF-Mcm/18v | Gigue
in F | WeissSW 97.5 (Sm 459) |
|
RF-Mcm/19v | Vivace / Signor Veiss
in d | WeissSW 98.1 (Sm 460) |
|
RF-Mcm/20v | Courente / [Signor. Veiss]
in d | WeissSW 98.2 (Sm 461) |
|
RF-Mcm/21v | Prelludium
in g | WeissSW 71* (Sm 462) |
|
RF-Mcm/21v | Courente
in g | WeissSW 72* (Sm 463) |
|
RF-Mcm/22v | Bouree
in d | WeissSW 98.3 (Sm 464) |
|
RF-Mcm/23r | Andante
in F | WeissSW 98.4 (Sm 465) |
|
RF-Mcm/23v | Presto
in d | WeissSW 98.5 (Sm 466) |
|
RF-Mcm/24v | Menuett
in d | WeissSW 98.6 (Sm 467) |
|
RF-Mcm/25r | Alternatti
in d | WeissSW 73* (Sm 468) |
| PL-Wu2003/23v (no title), PL-Wu2005/44 (no title) |
|
RF-Mcm/25v | Sarabande
in a | WeissSW 38.4 (Sm 265) |
| D-Dl/75 ("Sarab:", au) |