Catalogue raisonné
Last updated: 2022-03-30 (PDF)
© 2000-2023, Peter Van Dessel
IIb. Solo Sonatas 2
as numbered in "Sämtliche Werke"

WeissSW 61 | in d minor |
Movements | Smith no. | Source(s) | SW vol. | Comments |
1. Ouverture | 548 | P/Harr | ||
2. Bourrée | 549 | P | ||
3. Menuet | 550 | P/Harr | ||
4. Gigue | 551 | P/Harr | ||
5. Menuet | 552 | 6 | ||
6. [Gigue] | 553 | P | ||
7. Sarabande | – | Harr | ||
– 1–4: Joachim Held — 1/2017 — CD / Hänssler Classic HC 16045
– 1, 3, 7, 4: Bernhard Hofstötter — 7/2006 ⓟ2007 — CD / Atma ACD2 2538 ["Suite"]
– 1-7: Wolfgang Rübsam — 6/2019 ⓟ2021 — CD / Brilliant Classics 95509
– 1: Nigel North — 9/2016 ⓟ2021 — CD / BGS 132 [coupled with Sonata (82.3) & Fuga 7*]
– 7: Michael Freimuth — 2006 ⓟ2008 — CD / Cavalli CCD 139 [as part of Sonata 86]
WeissSW 62 | in F Major |
Movements | Smith no. | Source(s) | SW vol. | Comments |
1. Ouverture | 376 | P/Sst/Harr | ||
2. Courante | 377 | P/Sst/Harr | ||
3. [no title] | 560 | P | ||
4. La Galante | 378 | P/Sst/Harr | ||
5. Menuet | 561 | P | ||
6. Sarabande | 562 | P/Harr | ||
7. [Menuet] | 563 | P | ||
8. Gigue | 564 | P | ||
9. Menuet | 379 | Sst/Harr | ||
10. Gigue | 380 | P | ||
11. Sarabande | – | Harr | ||
12. Ciaconna | 573 | Harr/W | = 1.12 | |
– 11, 12: Bernhard Hofstötter — 7/2006 ⓟ2007 — CD / Atma ACD2 2538
WeissSW 65 | in G Major |
Movements | Smith no. | Source(s) | SW vol. | Comments |
1. Phantasie | 389 | V | ||
2. Allemande | 390 | V | ||
3. Courante | 391 | V | ||
4. Sarabande | 392 | V | ||
5. Gavotte | 394 | V | ||
6. Menuet | 395 | V | ||
7. Gigue | 393 | V | ||
– 1–7: Paul Beier — 8/2004 ⓟ2005 — CD / Stradivarius STR 33731 ["Suite"]
– 1–4, 6–7: Joachim Held — 4/2005 — CD / Hänssler 98.232 ["Suite"]
( On this CD the suite is attributed to Johann Jacob (?) Weiss, Silvius's father. )
WeissSW 66 | in A Major "L'Esprit italienne" |
Movements | Smith no. | Source(s) | SW vol. | Comments |
1. (Phantasie) | 396 | V/Harr | called Prelude in Harr | |
2. Allemande | 397 | V | ||
3. Courante | 398 | V | ||
4. Gavotte | 399 | V | ||
5. Menuet | 400 | V | ||
6. Rondeau | 401 | V | ||
7. Gigue | 402 | V | ||
8. Menuet 1 | 403 | V | ||
9. Menuet 2 | 404 | V | ||
– 1–3, 5, 4, 6–7: Paul Beier — 8/2004 ⓟ2005 — CD / Stradivarius STR 33731 ["Suite"]
– 1–9: Lutz Kirchhof — 1/1986 ⓟ1992 — 2CD / Sony S2K 48391 (2) ["Suite"]
– 1: Michael Freimuth (r) — 2/2005 — CD / Cavalli CCD 446
WeissSW 67 | in c minor |
Movements | Smith no. | Source(s) | SW vol. | Comments |
1. Phantasie | 405 | V | ||
2. Allemande | 406 | V | ||
3. Courante | 407 | V | ||
4. Sarabande | 408 | V | ||
5. Bourrée | 409 | V | ||
6. Gigue | 410 | V | ||
7. Menuet | 411 | V | ||
– 1–5,7,6: Paul Beier — 8/2004 ⓟ2005 — CD / Stradivarius STR 33731 ["Suite"]
WeissSW 68 | in f# minor |
Movements | Smith no. | Source(s) | SW vol. | Comments |
1. Phantasie | 412 | V | ||
2. Allemande | 413 | V | ||
3. Gigue | 414 | V | ||
– 1–3: Paul Beier — 8/2004 ⓟ2005 — CD / Stradivarius STR 33731 ["Suite"]
WeissSW 75 | in F Major |
Movements | Smith no. | Source(s) | SW vol. | Comments |
1. Fantasia | – | Harr | ||
2. Capriccio | – | Harr | ||
3. Fantasia | – | Harr | ||
4. Gigue | – | Harr | ||
5. Menuett | – | Harr | ||
– 2,4,5: Michael Freimuth — 2006 ⓟ2008 — CD / Cavalli CCD 139
WeissSW 76 | in a minor |
Movements | Smith no. | Source(s) | SW vol. | Comments |
1. Capriccio | – | Harr | ||
2. Allemande | – | Harr | cf 8* | |
3. Courante | – | Harr | ||
4. Fantasia | – | Harr | ||
5. Gigue | – | Harr | ||
– 1–5: Michael Freimuth — 2006 ⓟ2008 — CD / Cavalli CCD 139 ["Suite"]
– 4: Michael Freimuth (r) — 2/2005 — CD / Cavalli CCD 446
WeissSW 79 | in c minor |
Movements | Smith no. | Source(s) | SW vol. | Comments |
1. Fantasia | – | Harr | ||
2. Courante | cf. Sm 40 | Harr | ||
3. Menuet | – | Harr | ||
4. Menuet | cf. Sm 43 | Harr | ||
5. Gigue | cf. Sm 44 | Harr | ||
– 1–5: Michael Freimuth — 2006 ⓟ2008 — CD / Cavalli CCD 139 ["Suite"]
– 1: Michael Freimuth (r) — 2/2005 — CD / Cavalli CCD 446
WeissSW 80 | in d minor |
Movements | Smith no. | Source(s) | SW vol. | Comments |
1. Prelude | – | Harr | ||
2. Allemande | – | Harr | ||
3. Courante | – | Harr | ||
4. Bourrée | – | Harr | ||
5. Sarabande | – | Harr | ||
6. Menuet I | – | Harr | ||
7. Rigaudon | – | Harr | ||
8. Menuet II | 127 | L/Harr | ||
9. Gigue | 551 | P/Harr | ||
– 1–9: Bernhard Hofstötter — 7/2006 ⓟ2007 — CD / Atma ACD2 2538 ["Suite"]
WeissSW 82 | in d minor |
Movements | Smith no. | Source(s) | SW vol. | Comments |
1. Preludio | – | Harr | ||
2. Fantasia | 539 | Harr/P | ||
3. Sonata | – | Harr | ||
4. Sarabande | – | Harr | ||
5. Gigue | – | Harr | ||
– 1–5: Michael Freimuth — 2006 ⓟ2008 — CD / Cavalli CCD 139 ["Suite"]
– 1: Michael Freimuth (r) — 2/2005 — CD / Cavalli CCD 446
– 2: Miguel Angel Aldunce González — 2/2004 — CD2 / (own release)
– 2: Joachim Held — 1/2017 — CD / Hänssler Classic HC 16045
– 3: Nigel North — 9/2016 ⓟ2021 — CD / BGS 132 [coupled with Ouverture 61.1 & Fuga 7*]
– 4,5: Bernhard Hofstötter — 7/2006 ⓟ2007 — CD / Atma ACD2 2538
WeissSW 83 | in Bb Major |
Movements | Smith no. | Source(s) | SW vol. | Comments |
1. Fuga | 500 | Harr/Ha | ||
2. Allemande | – | Harr/Sst | ||
3. Courante | – | Harr/Ha/.. | ||
4. Bourrée | – | Harr | ||
5. Menuet | 84 | Harr/L/.. | cf. 10* | |
6. Gigue | – | Harr | ||
– 1–6: Bernhard Hofstötter — 7/2006 ⓟ2007 — CD / Atma ACD2 2538 ["Suite"]
WeissSW 84 | in d minor |
Movements | Smith no. | Source(s) | SW vol. | Comments |
1. Prelude | – | R | cf. 43* | |
2. Allemande | – | R | ||
3. Courante | – | R | ||
4. Sarabande | – | R | ||
5. Menuet | – | R | ||
6. Passepied | 552 | R/P | 'Menuet' in P; = 61.5 | |
7. Bourrée | – | R | ||
8. Gigue | – | R | ||
– 1: Michael Freimuth — 2006 ⓟ2008 — CD / Cavalli CCD 139 [43* as part of Sonata 87]
WeissSW 87 | in d minor |
Movements | Smith no. | Source(s) | SW vol. | Comments |
(a) Prelude | – | Harr | = 84.1 (cf. 43*) | |
1. Allemande | – | Harr | ||
2. Courante | – | Harr | ||
3. Gavotte | – | Harr | ||
(3a) Sarabande | – | Harr | = 61.7 | |
4. Menuet | – | Harr | ||
5. Gigue | – | Harr | ||
– 1–3, 4–5: Alberto Crugnola (r) — 9/2008 ⓟ2012 — CD / Christophorus CHR 77355 (4)
– (a), 1–3, (3a), 4–5: Michael Freimuth — 2006 ⓟ2008 — CD / Cavalli CCD 139 ["Suite"]
– 1: Michael Freimuth (r) — 2/2005 — CD / Cavalli CCD 446
WeissSW 88 | in C Major |
Movements | Smith no. | Source(s) | SW vol. | Comments |
(a) Prelude | 211 | L | IV 160–161 | = 21* |
(b) Prelude | 254 | D | = 37.1 | |
1. Allemande | 506 | W | var. 37.2 | |
2. Bourrée | 507 | W | ||
3. Courante | 508 | W | var. 37.3 | |
4. Sarabande | 509 | W | ||
5. Menuet | 510 | W | ||
6. Trio | 112 | W | = 13* | |
7. Allegro | 511 | W | ||
8. [Angloise] | 512 | W | ||
9. Menuet | 513 | W | [cf. 12*] | |
– (a), 1, 3–4, 2, 7: David Rhodes — ⓟ1973? — LP / Cambridge CRS 2301 (b)
– (b), 1, 3–4, 2, 5–6, 8, 7: Jerzy Zak — 3/1999 ⓟ2000/2003 — CD / Acte Préalable AP0024 ["Suite"]
WeissSW 89 | in A Major |
Movements | Smith no. | Source(s) | SW vol. | Comments |
1. Ouverture | – | W | ||
2. Allemande | 480 | W/Ha | in Ha in G | |
3. Courante | 481 | W/Ha | in Ha in G | |
(4.) Sarabande | 304 | W | = 44.5 | |
1–4: Jerzy Zak — 3/1999 ⓟ2000/2003 — CD / Acte Préalable AP0024 ["Suite"]
WeissSW 91 | in D Major |
Movements | Smith no. | Source(s) | SW vol. | Comments |
1. [Prelude] | 514 | W | ||
2. Allegro [Capriccio] | [215] | W | extended variant of 25* | |
3. Allemande | 515 | W | ||
4. Menuet | 516 | W | ||
5. Courante | 517 | W | ||
6. Presto | 518 | W | ||
– 1–3, 5, 4, 6: Jerzy Zak — 3/1999 ⓟ2000/2003 — CD / Acte Préalable AP0024 ["Suite"]
– 2: Michel Cardin — 4/2003 — CD / SNE 655 [combines L and W versions]
WeissSW 93 | in d minor |
Movements | Smith no. | Source(s) | SW vol. | Comments |
1. Allemande | W | |||
2. Gavotte | 126 | W | cf. 14* | |
3. Bourrée | 71 | W | cf. 13.4 & 3* | |
4. Menuet | W | |||
5. Gigue | W | |||
6. Rigaudon | W | |||
– 1–6: Wolfgang Rübsam — 6/2019 ⓟ2021 — CD / Brilliant Classics 95509
WeissSW 94 | in d minor |
Movements | Smith no. | Source(s) | SW vol. | Comments |
1. Allegro | 427 | M | ||
2. Polonaise [Polonose] | 428 | M | ||
3. Courante [Corente] | 429 | M | ||
4. Allegro | 430 | M | ||
5. Menuet I | 431 | M | ||
6. Trio | 432 | M | ||
– 2–6: Lutz Kirchhof — 1/1986 ⓟ1992 — [see 'hybrid suites' in Section IIc]
– 1–6: Alexander Suetin — 2003 ⓟ2005 — CD / Art Classics 115
WeissSW 95 | in g minor |
Movements | Smith no. | Source(s) | SW vol. | Comments |
1. Andante | 439 | M | ||
2. Courante | 440 | M | ||
3. Gigue | 441 | M | ||
4. Paysane | 442 | M | ||
5. Polonoise | 443 | M | ||
– 1–2, 4–5, 3: Robert Barto — 4/2007 ⓟ2008 — CD / Naxos 8.570551
– 2–4: Konrad Junghänel — 9/1979 — [see 'hybrid suites' in Section IIc]
– 1–5: Wolfgang Rübsam — 6/2019 ⓟ2021 — CD / Brilliant Classics 95509
– 3–5: Alexander Suetin — 2003 ⓟ2005 — CD / Art Classics 115
WeissSW 96 | G Major |
Movements | Smith no. | Source(s) | SW vol. | Comments |
1. Prelude | 527 | |||
2. Allemande | 445 | M | ||
3. Courante | 446 | M | ||
4. Bourrée | 447 | M | ||
5. Sarabande | 448 | M | ||
6. Menuet | 449 | M | ||
7. Presto | 450 | M | ||
– 1–7: Robert Barto — 11/2010 ⓟ2011 — CD / Naxos 8.572680
– 1–7: Wolfgang Rübsam — 6/2019 ⓟ2021 — CD / Brilliant Classics 95509
WeissSW 97 | in F Major |
Movements | Smith no. | Source(s) | SW vol. | Comments |
1. Allemande (Andantino) | 455 | M | ||
2. Courante [Courente] | 456 | M | ||
3. Bourrée | 457 | M | ||
4. Polonaise [Polonose] | 458 | M | ||
5. Gigue | 459 | M | ||
– 1–5: Lutz Kirchhof — 1/1986 ⓟ1992 — 2CD / Sony S2K 48391 (2)
– 1–5: Wolfgang Rübsam — 6/2019 ⓟ2021 — CD / Brilliant Classics 95509
– 1–4: Alexander Suetin — 2003 ⓟ2005 — CD / Art Classics 115
WeissSW 98 | in d minor |
Movements | Smith no. | Source(s) | SW vol. | Comments |
(a) Prelude | 451 | M | = 68* | |
1. Vivace | 460 | M | ||
2. Courante [Courente] | 461 | M | ||
3. Bourrée | 464 | M | ||
4. Sarabande (Andante) | 465 | M | ||
5. Menuet | 467 | M | ||
6. Presto | 466 | M | = 73* | |
– 1–4, 6, 5: Paul Beier (r) — 10/1994 ⓟ1997 — CD / Stradivarius STR33448 ["Partita"]
– (a), 1–4, 6, (6a), 5: Bernhard Hofstötter — 1/2011 — CD / Querstand VKJK 1011
– 1–6: Franklin Lei — 9/1989 ⓟ1991 — CD / Naxos 8.550470
– 1–6: Kenji Sano — 8/2006 — CD / EMC Records 0011
– 1–2, 4–6: Stephen Stubbs (r) — 6/1991 ⓟ1992 — CD / EMI CDC 754519–2
– 2, 4, 6: Jan Grüter (r) — 1998 — CD / kultmän CD011 — [see 'hybrid suites' in Section IIc]
– 2, 6: Lutz Kirchhof — 1/1986 ⓟ1992 — 2CD / Sony S2K 48391 (2) — [see 'hybrid suites' in Section IIc]
– 6: Alexander Suetin — 2003 ⓟ2005 — CD / Art Classics 115
WeissSW 108 | in F Major |
Movements | Smith no. | Source(s) | SW vol. | Comments |
1. Allemande | ||||
2. Courante | 535 | |||
3. Gavotte | ||||
4. Sarabande | ||||
5. Menuet | 547 | |||
6. Angloise | ||||
7. Menuet | ||||
8. Gigue | 531 | |||
8: Daniel Shoskes (r) — 3/2011 — CD / (own release)